Dry mortar mixing plant
Khoom feature:
Ntau yam qauv:Peb tsim cov khoom siv zoo tshaj plaws raws li cov neeg siv khoom xav tau.
Steady thiab txhim khu kev qha feature:Ntau txhiab cov khoom siv sib xyaw ua ke, pab pawg tshawb fawb muaj zog, cov khoom lag luam nto moo yog qhov tseem ceeb lav kom khiav cov khoom ruaj khov.
Green zog txuag thiab tiv thaiv ib puag ncig:Ntau yam ntawm cov khoom siv plua plav, txaus siab rau cov khoom siv plua plav tshem tawm, xyuas kom cov khoom siv ua haujlwm tau zoo.Peb muaj cov kws tshaj lij engineers thiab peb pab neeg ua haujlwm thoob plaws lub tebchaws thiab txawv teb chaws.
Khoom Cheebtsam
Cov khoom siv cua sov
Qhuav xuab zeb screen
Tshuab ziab khaub ncaws
Technical Parameters
qauv | Qauv | Tov khoom | Kev tsim khoom (t / h) | Ob chav hloov txhua xyoo (万吨) |
---|---|---|---|---|
Ntauwd Hom | GTD 40 | TSI 3000 | 40-60 | 20-30 |
GTD 60 | TIAB SA 4500 | 60-80 | 30-40 | |
GTD60+ 20 | GSJD 4500 + 2000 | 60-80 + 20 | 30-40+ 10 | |
Kauj ruam hom | GJD 20 | GSJ 2000 | 20-40 | 10-20 |
GJD 40 | TSI 3000 | 40-60 | 20-30 | |
JJD 60 | TIAB SA 4500 | 60-80 | 30-40 | |
Hom chaw nres tsheb | GZD 20 | GSJ 2000 | 20-40 | 10-20 |
GZD 40 | TSI 3000 | 40-60 | 20-30 | |
ZPO 60 | TIAB SA 4500 | 60-80 | 30-40 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb