SZN50 lub hauv paus dawb ntub mortar tov cog
Khoom feature:
Nta:
Txais yuav ntsug planetary tov khoom, siab mixing efficiency, mortar homogeneity yog zoo, txais yuav lub hauv paus dawb qauv, me me kev pab them nqi, me me thiab saj zawg zog (tseem siv sij hawm tsuas yog 3 hnub);Txais cov thawv hom qauv, qhov chaw nrawm nrawm, zoo nkauj zoo nkauj, siv tag nrho cov foob, kev tiv thaiv ib puag ncig zoo, kev ntsuas qhov tseeb thiab txhim khu kev qha, qib siab ntawm automation, cov nyhuv tshem tawm plua plav yog qhov zoo kawg.
Daim ntawv thov:
Muaj feem xyuam rau txhua hom kev ntub dej khib nyiab sib xyaw cog, Muaj feem xyuam rau kev tsim cov mortar coj mus muag.
Technical Parameters
Qauv | SZN 50 V | ZWM 50S | |
---|---|---|---|
Theoretical productivity (m³ / h) | 50 | 50 | |
Tov khoom | Qauv | JN1000 | JN1000 |
Lub zog (kW) | 45 | 45 | |
Tawm peev xwm (m³) | 1 | 1 | |
Tag nrho qhov loj (mm) | <4.75 | <4.75 | |
Nyhav muaj peev xwm thiab ntsuas precision | Xuab zeb (kg) | 1500 ± 2% | 1500 ± 2% |
Khoom (kg) | 500 ± 1% | 500 ± 1% | |
Cov hmoov additive scale (kg) | 30 ± 1% | 30 ± 1% | |
Dej (kg) | 250 ± 1% | 250 ± 1% | |
Ua kua additive scale (kg) | 20 ± 1% | 20 ± 1% | |
Tag nrho cov hwj chim (kW) | 90 | 86.5 ib | |
Tshem tawm qhov siab (m) | 4 | 4 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb